نام بخش | نام نرم افزار | نسخه | توضیحات | |
GENERAL & IT | 1 | OFFICE XP | 2003 | General |
2 | AUTOCAD | 2004 | General | |
3 | WIN ZIP & WINRAR | 2006 | General | |
4 | ACROBAT | 7 | General | |
5 | WINDOWS XPPRO | 2006 | Operating System | |
6 | MC AFEE & KASPERSKY | 8 | Anti-Virus | |
7 | GFI LAN GUARD SECURITY SCCANER | 3.1 | PATCH MANAGMENT | |
8 | IDEAL ADMINISTRATION | 6 | IT | |
9 | KERIO WINROUT & FIREWALL | 6.0.11 | IT | |
10 | WINDOWS SERVER | 2003 | IT | |
11 | MDAEMON | 6.1 | MAIL SERVER | |
12 | PRINT MANAGER PLUS | 5 | IT | |
13 | SERV-U | 7 | FTP SERVER | |
14 | EPOLICY ORCHESTRATOR | 2003 | MCAFEE MANEGMENT | |
CIVIL | 1 | ETABS | 8.4.3 | Extended Three Dimensional Analysis of Buildings system |
2 | SAP2000 | 8.3.1 | Structural Analysis Program | |
3 | SAFE | 8.6 | Slab Analysis by finite Element | |
4 | ALFAKARAN | 6 | Cost estimation and work status | |
5 | STAAD/PRO | 2004 | Structure Analysis and Program | |
6 | AUTO CAD | 2004 | ||
7 | XSTEEL | 11 | ||
MECHANICAL | 1 | PV ELITE | 2006 | Pressure Vessel Design |
2 | NOZZLEPRO | 4.0 | Nozzle Calculation | |
3 | ASPEN B-JAC | 11.1 | Heat Exchanger Design | |
4 | COMPRESS | 6.3 | Pressure Vessel Design | |
5 | TANK | 2.5 | Cylinder Atmospheric Storage Tanks Design | |
6 | ANSYS | 8.1 | Final Element | |
HVAC | 1 | HAP | 4.0 | HVAC Calculation |
2 | DUCT SIZER | 6.0 | DUCT Design & Calc. | |
3 | PIPE SIZER | 6.0 | Piping Design & Calc. | |
4 | PSYCHROMETRICS | 1.04 | Air Process Calc. | |
5 | BITZER | 3.3 | Compressor Selection | |
6 | CASCADES | 1.1 | Selection Of Saravel Equipment | |
7 | TEQSEL | 4.1 | Selection Of Tahvieh Equipment | |
8 | STANDARD | BETA | Selection Of Saran Equipment | |
9 | SELECT | 4.12 | Copeland Compressor Selection | |
10 | ALFAKARAN | 5.0 | Tariff | |
INSTRUMENT & ELECTRICAL | 1 | FIRSTVUE | 1.2 | Control Valve Sizing |
2 | CROS BY SIZE | 3.0 | Safety Valves Sizing | |
3 | LESSER SIZE | 2.0 | Safety Valves Sizing | |
4 | FARRIS SIZE | 4.2.1.12 | Safety Valves Sizing | |
5 | TRV SIZE | 1.0 | Sizing | |
6 | INTOOLS | 5.2.3 | ||
7 | ETAP | 4.7 | ||
PROJECT CONTROL | 1 | PRIMAVERA PROJECT PLANNER (P3) | 3.1 | Scheduling |
2 | MICROSOFT OFFICE | XP | Report Generation | |
3 | MICROSOFT PROJECT(Iranian calendar ) | 2002 | Scheduling | |
4 | P3 FOR ENTERPRISE | 4.1 | Planning & Scheduling | |
5 | PRIMAVERA EXPEDITION (WEB BASED) | 10.5 | Contract Administration & Document Control | |
PIPING | 1 | CAE SAR | 4.4 | Stress Analysis |
2 | PDMS | 11.2,11.3 | Plant Layout | |
SAFETY | 1 | PIPENET | 3.4 | |
2 | PHAST | 6.0 | ||
3 | HAZOP | 1.2 | ||
4 | MICROSTATION 8.1 | 2003 | ||
5 | FLUENT | 6.0.12 | 3& 2 Dimensional Flow Modeling | |
6 | HEC-RAS | 3.1 | Flow Molding in rivers & channels | |
PROCESS | 1 | HYSYS | 2.4.1 | PROCESS SIMULATION |
2 | PIPESYS | 1.13 | Pipeline design and Simulation | |
3 | PRO II | 5.11 | Steady – State Process Simulation | |
4 | ASPEN STUITE | 11.1 | Steady – State & Dynamic Process Simulation | |
5 | FLARNET | 3.04 | Flare Network Design and simulation | |
6 | PIPEPHASE | 7.3 | Pipeline design and Simulation | |
7 | HTFS | Heat Exchanger & Furnace Design and Simulation | ||
8 | CROSBY SIZE | 3.0 | Control and Relief Valve | |
9 | FISHER | 1.2 | Control and Relief Valve | |
10 | BJAK | 11.1 | Heat Exchanger and Simulation | |
11 | FLOWMASTER | 6.5 | ||
12 | MIKE | 2005 |
نام بخش | نام نرم افزار | توضیحات | |
Hydraulic | 1 | Flowmaster |
Steady State and Transient Hydrualic Simulation of fluid |
2 | MIKE21 |
Two Dimensional horizontal depth averaged hydrodynamic, |
|
3 | SAGE PROFILE |
Offshore Pipeline Analysis |
|
4 | FLEDERMAUS |
Hydrographic Data Processing, Route Selection, Seabed Modelling, |
|
5 | CEDAS |
Coastal Enginering Design and Analysis Package including |
|
6 | DRIVEN |
Pile Bearing Capacity and Driving Analysis Package |
|
7 | Surfer |
Hydrophraohic Data Interpolation and Processing |
|
8 | TideComp |
Tidal Data and Harmonics Databasec |
|
9 | Ozi Explorer |
Nautical Charts Database and Processing |
|
10 | MathCAD |
General programming and equation solver software |
|
11 | ANSYS |
Advanced Finite Element Analysis Software |
|
12 | Flowmaster |
Steady State and Transient Hydrualic Simulation of fluid |